1997 Carolina Open Checker Tournament was held at the Palomino Motel & Restaurant in Sanford, NC on July 4th weekend (8th, 9th, & 10th, (Tuesday thru Thursday). Elbert Lowder wins his thirtieth NC State Championship Titles.
1997 Carolina Open
The 1997 North Carolina Open
Checker Tournament
held on July 8th
thru 10th
at Palomino Motel & Restaurant in Sanford, NC
(Tuesday,
Wednesday, and Thursday)
Elbert Lowder of Sanford wins his 30th NC State Masters Championship (6W-0L-2D)
14 Entrants in Masters Division - 3Move - 8 Rounds of Swiss - 4 Games per Round (scoring by round)
Finish | Op |
Masters Division |
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | match |
honor |
Cash | |||||||||
Position | No |
Contestants' Name |
State |
vs |
Pts |
vs | Pts | vs | Pts | vs | Pts | vs | Pts | vs | Pts | vs | Pts | vs | Pts | Pts | HPts | Prize |
1 | 5 | Elbert Lowder | NC | 2 | 4 | 12 |
8 |
1 | 12 | 9 | 16 | 6 | 20 | 4 | 24 | 14 | 26 | 4 | 28 | 28 | ||
2 | 14 | Eugene Zuber | OH | 12 | 2 | 1 |
4 |
3 | 8 | 4 | 8 | 11 | 12 | 6 | 16 | 5 | 18 | 9 | 22 | 22 | ||
3 | 4 | Tim Laverty | NC | 8 | 4 | 6 | 4 | 10 | 8 | 14 | 12 | 9 | 14 | 5 | 14 | 13 | 18 | 5 | 20 | 20 | 142 | |
4 | 1 | Bob Burroughs | FL | 13 | 2 | 14 | 4 | 5 | 4 | L | 4 | 2 | 8 | 12 | 12 | 3 | 16 | 6 | 20 | 20 | 116 | |
5 | 6 | E. G. "Everett" McQueen | NC | 10 | 4 | 4 | 8 | 9 | 10 | 13 | 14 | 5 | 14 | 14 | 14 | 7 | 18 | 1 | 18 | 18 | 140 | |
6 | 9 | Edward Scheidt | VA | 7 | 4 | 3 | 8 | 6 | 10 | 5 | 10 | 4 | 12 | 13 | 14 | 11 | 18 | 14 | 18 | 18 | 136 | |
7 | 13 | Dr. John R. Webster | NC | 1 | 2 | 11 | 4 | 7 | 8 | 6 | 8 | 3 | 12 | 9 | 14 | 4 | 14 | 12 | 18 | 18 | 118 | |
8 | 11 | R. E. "Raymond"Stinnett | VA | 3 | 0 | 13 | 2 | 12 | 6 | 7 | 10 | 14 | 10 | 8 | 14 | 9 | 14 | wd | 16 | 16 | ||
9 | 7 | Ernest Rodriquez | LA | 9 | 0 | 8 | 4 | 13 | 4 | 11 | 4 | 10 | 8 | 3 | 12 | 6 | 12 | 8 | 14 | 14 | ||
10 | 12 | J.C. Weatherly | GA | 14 | 2 | 5 | 2 | 11 | 2 | 2 | 6 | 8 | 8 | 1 | 8 | 8 | 12 | 13 | 12 | 12 | ||
11 | 8 | Bernard L. Ross | NC | 4 | 0 | 7 | 0 | 2 | 2 | bye | 6 | 12 | 8 | 11 | 8 | 12 | 8 | 7 | 10 | 10 | ||
12 | 3 | B.T. Jones | NC | 11 | 4 | 9 | 4 | 14 | 4 | 10 | 8 | 13 | 8 | 7 | 8 | 1 | 8 | wd | -- | 9 | ||
13 | 2 | Wade H. Holder | NC | 5 | 0 | 10 | 0 | 8 | 2 | 12 | 2 | 1 | 2 | 10 | 6 | wd | -- | -- | -- | 8 | ||
14 | 10 | Clifford Shook | NC | 6 | 0 | 2 | 4 | 4 | 4 | 3 | 4 | 7 | 4 | 2 | 4 | wd | -- | -- | 5 | 5 | ||
Total |
Rick Callaghan is the open winner of the 1997 Majors Division - Carolina
Open
Raleigh Johnson of Murfreesboro is the 1997 NC State Majors Division
Champion
19 Entrants in Majors Division - 3Move - 8 Rounds of Swiss - 4 Games per Round (scoring by round)
Finish | Op |
Majors Division |
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | match |
honor |
Cash | |||||||||
Position | No |
Contestants' Name |
State |
vs |
Pts |
vs | Pts | vs | Pts | vs | Pts | vs | Pts | vs | Pts | vs | Pts | vs | Pts | Pts | HPts | Prize |
1 | 4 | Rick Callaghan | VA | 12 | 4 | 3 |
8 |
2 | 12 | 18 | 14 | 13 | 18 | 6 | 20 | 16 | 24 | 6 | 26 | 26 | ||
2 | 6 | Ira Lee Hinson | SC | 16 | 4 | 9 |
8 |
18 | 8 | 11 | 12 | 8 | 16 | 4 | 18 | 1 | 22 | 4 | 24 | 24 | 148 | |
3 | 8 | Raleigh E Johnson | NC | 1 | 2 | 10 | 6 | 17 | 10 | 2 | 12 | 6 | 12 | 13 | 16 | 18 | 20 | 16 | 24 | 24 | 130 | |
4 | 18 | Percy Wooden | VA | 5 | 4 | 13 | 8 | 6 | 12 | 4 | 14 | 16 | 16 | 1 | 16 | 8 | 16 | 11 | 20 | 20 | 146 | |
5 | 13 | James H "Sawmill"Sipe | NC | 10 | 4 | 18 | 4 | 7 | 8 | 9 | 12 | 4 | 12 | 8 | 12 | 3 | 16 | 1 | 20 | 20 | 124 | |
6 | 1 | W.H."Howard" Amos | NC | 8 | 2 | 14 | 6 | 16 | 6 | 7 | 10 | 2 | 14 | 18 | 18 | 6 | 18 | 13 | 18 | 18 | 142 | |
7 | 16 | R.G."Robert" Whitley | NC | 6 | 0 | 15 | 4 | 1 | 8 | 17 | 12 | 18 | 14 | 9 | 18 | 4 | 18 | 8 | 18 | 18 | 138 | |
8 | 2 | Waldo C. Barton | NC | 7 | 4 | 17 | 8 | 4 | 8 | 8 | 10 | 1 | 10 | 14 | 10 | 15 | 14 | 9 | 18 | 18 | 124 | |
9 | 14 | Frank Walls | NC | 9 | 0 | 1 | 0 | 12 | 4 | 3 | 6 | 5 | 10 | 2 | 14 | 11 | 14 | 17 | 18 | 18 | 102 | |
10 | 11 | Doyle Pearson | NC | 17 | 0 | 12 | 4 | 15 | 8 | 6 | 8 | 9 | 8 | 3 | 12 | 14 | 16 | 18 | 16 | 16 | ||
11 | 9 | Cecil C. Lowe | NC | 14 | 4 | 6 | 4 | 3 | 8 | 13 | 8 | 11 | 12 | 16 | 12 | 17 | 14 | 2 | 14 | 14 | ||
12 | 17 | W. E. Williams | VA | 11 | 4 | 2 | 4 | 8 | 4 | 16 | 4 | 15 | 6 | 12 | 10 | 9 | 12 | 14 | 12 | 12 | 120 | |
13 | 3 | Richard M. Brown | NC | 15 | 4 | 4 | 4 | 9 | 4 | 14 | 6 | 19 | 10 | 11 | 10 | 13 | 10 | 5 | 12 | 12 | 118 | |
14 | 15 | Jeff Webster | NC | 3 | 0 | 16 | 0 | 11 | 0 | 10 | 4 | 17 | 6 | 7 | 8 | 2 | 8 | 12 | 12 | 12 | 96 | |
15 | 5 | Roger Creech | NC | 18 | 0 | 7 | 0 | 10 | 4 | 12 | 6 | 14 | 6 | 19 | 6 | 10 | 10 | 3 | 12 | 12 | 86 | |
16 | 19 | Ted Waddell | NC | LE | -- | LE | -- | LE | -- | LE | -- | 3 | 0 | 5 | 4 | bye | 8 | 7 | 12 | 12 | 34 | |
17 | 12 | Clint Pickard | NC | 4 | 0 | 11 | 0 | 14 | 0 | 5 | 2 | 10 | 6 | 17 | 6 | 7 | 10 | 15 | 10 | 10 | 106 | |
18 | 7 | Jackson | NC | 2 | 0 | 5 | 4 | 13 | 4 | 1 | 4 | bye | 8 | 15 | 10 | 12 | 10 | 19 | 10 | 10 | 102 | |
19 | 10 | Randy Paschal | NC | 13 | 0 | 8 | 0 | 5 | 0 | 15 | 0 | 12 | 0 | bye | 4 | 5 | 4 | wd | -- | |||
Total |
The NC Majors State Champion is Raleigh Johnson. Rules
Only NC residences may be a NC State Championship title holder.
July 9, 1997 - Sanford Herald - State Ty
<> NC Open Champions <> Score-Sheets